Prayer Times Schedule
Location: Johannesburg, SOUTH AFRICA | Juristic Method: Hanafi, Timezone: GMT +2 | Calculation Method: University Of Islamic Sciences, Karachi - Dhuhr: +5 minutes after Zawal

January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:49 5:18 12:17 4:57 7:04 8:34
2 3:50 5:19 12:17 4:57 7:04 8:34
3 3:51 5:20 12:18 4:58 7:05 8:34
4 3:52 5:20 12:18 4:58 7:05 8:34
5 3:53 5:21 12:19 4:58 7:05 8:35
6 3:53 5:22 12:19 4:59 7:05 8:35
7 3:54 5:22 12:19 4:59 7:05 8:35
8 3:55 5:23 12:20 4:59 7:05 8:34
9 3:56 5:24 12:20 5:00 7:05 8:34
10 3:57 5:25 12:21 5:00 7:05 8:34
11 3:58 5:25 12:21 5:00 7:06 8:34
12 3:59 5:26 12:21 5:01 7:06 8:34
13 4:00 5:27 12:22 5:01 7:05 8:34
14 4:01 5:28 12:22 5:01 7:05 8:33
15 4:02 5:29 12:23 5:01 7:05 8:33
16 4:03 5:29 12:23 5:02 7:05 8:33
17 4:04 5:30 12:23 5:02 7:05 8:33
18 4:05 5:31 12:24 5:02 7:05 8:32
19 4:06 5:32 12:24 5:02 7:05 8:32
20 4:07 5:32 12:24 5:02 7:05 8:31
21 4:08 5:33 12:24 5:02 7:04 8:31
22 4:09 5:34 12:25 5:03 7:04 8:30
23 4:10 5:35 12:25 5:03 7:04 8:30
24 4:11 5:36 12:25 5:03 7:04 8:29
25 4:12 5:36 12:25 5:03 7:03 8:29
26 4:13 5:37 12:26 5:03 7:03 8:28
27 4:14 5:38 12:26 5:03 7:02 8:28
28 4:15 5:39 12:26 5:03 7:02 8:27
29 4:16 5:40 12:26 5:03 7:02 8:26
30 4:17 5:40 12:26 5:03 7:01 8:26
31 4:18 5:41 12:27 5:03 7:01 8:25
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:19 5:42 12:27 5:02 7:00 8:24
2 4:20 5:43 12:27 5:02 7:00 8:24
3 4:21 5:43 12:27 5:02 6:59 8:23
4 4:22 5:44 12:27 5:02 6:59 8:22
5 4:23 5:45 12:27 5:02 6:58 8:21
6 4:24 5:46 12:27 5:02 6:57 8:20
7 4:25 5:46 12:27 5:01 6:57 8:20
8 4:26 5:47 12:27 5:01 6:56 8:19
9 4:27 5:48 12:27 5:01 6:56 8:18
10 4:28 5:49 12:27 5:01 6:55 8:17
11 4:29 5:49 12:27 5:00 6:54 8:16
12 4:30 5:50 12:27 5:00 6:53 8:15
13 4:31 5:51 12:27 5:00 6:53 8:14
14 4:31 5:51 12:27 4:59 6:52 8:13
15 4:32 5:52 12:27 4:59 6:51 8:12
16 4:33 5:53 12:27 4:59 6:50 8:11
17 4:34 5:53 12:27 4:58 6:50 8:10
18 4:35 5:54 12:27 4:58 6:49 8:09
19 4:36 5:55 12:27 4:57 6:48 8:08
20 4:37 5:55 12:27 4:57 6:47 8:07
21 4:37 5:56 12:27 4:56 6:46 8:06
22 4:38 5:57 12:27 4:56 6:45 8:05
23 4:39 5:57 12:27 4:55 6:45 8:04
24 4:40 5:58 12:26 4:55 6:44 8:03
25 4:41 5:58 12:26 4:54 6:43 8:02
26 4:41 5:59 12:26 4:54 6:42 8:01
27 4:42 6:00 12:26 4:53 6:41 8:00
28 4:43 6:00 12:26 4:52 6:40 7:59
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:44 6:01 12:26 4:52 6:39 7:58
2 4:44 6:01 12:25 4:51 6:38 7:56
3 4:45 6:02 12:25 4:50 6:37 7:55
4 4:46 6:02 12:25 4:50 6:36 7:54
5 4:46 6:03 12:25 4:49 6:35 7:53
6 4:47 6:04 12:24 4:48 6:34 7:52
7 4:48 6:04 12:24 4:48 6:33 7:51
8 4:48 6:05 12:24 4:47 6:32 7:50
9 4:49 6:05 12:24 4:46 6:31 7:49
10 4:50 6:06 12:23 4:45 6:30 7:47
11 4:50 6:06 12:23 4:45 6:29 7:46
12 4:51 6:07 12:23 4:44 6:28 7:45
13 4:51 6:07 12:23 4:43 6:27 7:44
14 4:52 6:08 12:22 4:42 6:26 7:43
15 4:53 6:08 12:22 4:42 6:25 7:42
16 4:53 6:09 12:22 4:41 6:24 7:41
17 4:54 6:09 12:22 4:40 6:23 7:39
18 4:54 6:10 12:21 4:39 6:21 7:38
19 4:55 6:10 12:21 4:38 6:20 7:37
20 4:55 6:11 12:21 4:37 6:19 7:36
21 4:56 6:11 12:20 4:37 6:18 7:35
22 4:56 6:12 12:20 4:36 6:17 7:34
23 4:57 6:12 12:20 4:35 6:16 7:33
24 4:57 6:13 12:19 4:34 6:15 7:32
25 4:58 6:13 12:19 4:33 6:14 7:31
26 4:58 6:13 12:19 4:32 6:13 7:29
27 4:59 6:14 12:19 4:31 6:12 7:28
28 4:59 6:14 12:18 4:31 6:11 7:27
29 5:00 6:15 12:18 4:30 6:10 7:26
30 5:00 6:15 12:18 4:29 6:09 7:25
31 5:01 6:16 12:17 4:28 6:08 7:24
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:01 6:16 12:17 4:27 6:06 7:23
2 5:02 6:17 12:17 4:26 6:05 7:22
3 5:02 6:17 12:16 4:25 6:04 7:21
4 5:03 6:18 12:16 4:24 6:03 7:20
5 5:03 6:18 12:16 4:23 6:02 7:19
6 5:03 6:19 12:16 4:23 6:01 7:18
7 5:04 6:19 12:15 4:22 6:00 7:17
8 5:04 6:20 12:15 4:21 5:59 7:16
9 5:05 6:20 12:15 4:20 5:58 7:15
10 5:05 6:21 12:15 4:19 5:57 7:14
11 5:06 6:21 12:14 4:18 5:56 7:13
12 5:06 6:21 12:14 4:17 5:55 7:12
13 5:06 6:22 12:14 4:16 5:54 7:11
14 5:07 6:22 12:13 4:15 5:53 7:10
15 5:07 6:23 12:13 4:15 5:52 7:09
16 5:08 6:23 12:13 4:14 5:51 7:08
17 5:08 6:24 12:13 4:13 5:50 7:07
18 5:08 6:24 12:13 4:12 5:49 7:07
19 5:09 6:25 12:12 4:11 5:48 7:06
20 5:09 6:25 12:12 4:10 5:48 7:05
21 5:10 6:26 12:12 4:10 5:47 7:04
22 5:10 6:26 12:12 4:09 5:46 7:03
23 5:11 6:27 12:12 4:08 5:45 7:02
24 5:11 6:27 12:11 4:07 5:44 7:02
25 5:11 6:28 12:11 4:06 5:43 7:01
26 5:12 6:28 12:11 4:06 5:42 7:00
27 5:12 6:29 12:11 4:05 5:42 6:59
28 5:13 6:29 12:11 4:04 5:41 6:59
29 5:13 6:30 12:11 4:03 5:40 6:58
30 5:13 6:30 12:10 4:03 5:39 6:57
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:14 6:31 12:10 4:02 5:38 6:57
2 5:14 6:31 12:10 4:01 5:38 6:56
3 5:15 6:32 12:10 4:00 5:37 6:55
4 5:15 6:32 12:10 4:00 5:36 6:55
5 5:15 6:33 12:10 3:59 5:36 6:54
6 5:16 6:33 12:10 3:58 5:35 6:54
7 5:16 6:34 12:10 3:58 5:34 6:53
8 5:17 6:35 12:10 3:57 5:34 6:53
9 5:17 6:35 12:10 3:57 5:33 6:52
10 5:18 6:36 12:10 3:56 5:32 6:52
11 5:18 6:36 12:10 3:55 5:32 6:51
12 5:18 6:37 12:10 3:55 5:31 6:51
13 5:19 6:37 12:10 3:54 5:31 6:50
14 5:19 6:38 12:10 3:54 5:30 6:50
15 5:20 6:38 12:10 3:53 5:30 6:49
16 5:20 6:39 12:10 3:53 5:29 6:49
17 5:20 6:39 12:10 3:52 5:29 6:49
18 5:21 6:40 12:10 3:52 5:28 6:48
19 5:21 6:40 12:10 3:52 5:28 6:48
20 5:22 6:41 12:10 3:51 5:27 6:48
21 5:22 6:41 12:10 3:51 5:27 6:47
22 5:22 6:42 12:10 3:50 5:27 6:47
23 5:23 6:42 12:10 3:50 5:26 6:47
24 5:23 6:43 12:10 3:50 5:26 6:47
25 5:24 6:43 12:10 3:49 5:26 6:46
26 5:24 6:44 12:10 3:49 5:25 6:46
27 5:25 6:44 12:10 3:49 5:25 6:46
28 5:25 6:45 12:10 3:49 5:25 6:46
29 5:25 6:45 12:11 3:48 5:25 6:46
30 5:26 6:46 12:11 3:48 5:24 6:46
31 5:26 6:46 12:11 3:48 5:24 6:46
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:26 6:47 12:11 3:48 5:24 6:46
2 5:27 6:47 12:11 3:48 5:24 6:45
3 5:27 6:48 12:11 3:48 5:24 6:45
4 5:28 6:48 12:11 3:47 5:24 6:45
5 5:28 6:49 12:12 3:47 5:24 6:45
6 5:28 6:49 12:12 3:47 5:23 6:45
7 5:29 6:49 12:12 3:47 5:23 6:45
8 5:29 6:50 12:12 3:47 5:23 6:45
9 5:29 6:50 12:12 3:47 5:23 6:45
10 5:30 6:51 12:13 3:47 5:23 6:46
11 5:30 6:51 12:13 3:47 5:23 6:46
12 5:30 6:51 12:13 3:47 5:24 6:46
13 5:31 6:52 12:13 3:47 5:24 6:46
14 5:31 6:52 12:13 3:48 5:24 6:46
15 5:31 6:52 12:14 3:48 5:24 6:46
16 5:31 6:53 12:14 3:48 5:24 6:46
17 5:32 6:53 12:14 3:48 5:24 6:46
18 5:32 6:53 12:14 3:48 5:24 6:47
19 5:32 6:54 12:14 3:48 5:24 6:47
20 5:32 6:54 12:15 3:48 5:25 6:47
21 5:33 6:54 12:15 3:49 5:25 6:47
22 5:33 6:54 12:15 3:49 5:25 6:47
23 5:33 6:54 12:15 3:49 5:25 6:48
24 5:33 6:55 12:16 3:49 5:26 6:48
25 5:33 6:55 12:16 3:50 5:26 6:48
26 5:34 6:55 12:16 3:50 5:26 6:48
27 5:34 6:55 12:16 3:50 5:26 6:49
28 5:34 6:55 12:16 3:51 5:27 6:49
29 5:34 6:55 12:17 3:51 5:27 6:49
30 5:34 6:55 12:17 3:51 5:27 6:50

 

July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:34 6:55 12:17 3:52 5:28 6:50
2 5:34 6:55 12:17 3:52 5:28 6:50
3 5:34 6:55 12:17 3:52 5:29 6:51
4 5:34 6:55 12:18 3:53 5:29 6:51
5 5:34 6:55 12:18 3:53 5:29 6:51
6 5:34 6:55 12:18 3:54 5:30 6:52
7 5:34 6:55 12:18 3:54 5:30 6:52
8 5:34 6:55 12:18 3:54 5:31 6:52
9 5:34 6:55 12:18 3:55 5:31 6:53
10 5:34 6:55 12:19 3:55 5:31 6:53
11 5:34 6:55 12:19 3:56 5:32 6:53
12 5:34 6:55 12:19 3:56 5:32 6:54
13 5:34 6:54 12:19 3:57 5:33 6:54
14 5:34 6:54 12:19 3:57 5:33 6:55
15 5:33 6:54 12:19 3:58 5:34 6:55
16 5:33 6:54 12:19 3:58 5:34 6:55
17 5:33 6:53 12:19 3:59 5:35 6:56
18 5:33 6:53 12:19 3:59 5:35 6:56
19 5:33 6:53 12:19 4:00 5:35 6:56
20 5:32 6:52 12:20 4:00 5:36 6:57
21 5:32 6:52 12:20 4:01 5:36 6:57
22 5:32 6:52 12:20 4:01 5:37 6:58
23 5:31 6:51 12:20 4:02 5:37 6:58
24 5:31 6:51 12:20 4:02 5:38 6:58
25 5:31 6:50 12:20 4:02 5:38 6:59
26 5:30 6:50 12:20 4:03 5:39 6:59
27 5:30 6:49 12:20 4:03 5:39 7:00
28 5:29 6:49 12:20 4:04 5:40 7:00
29 5:29 6:48 12:20 4:04 5:40 7:00
30 5:29 6:48 12:20 4:05 5:41 7:01
31 5:28 6:47 12:20 4:05 5:41 7:01
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:28 6:46 12:20 4:06 5:42 7:01
2 5:27 6:46 12:19 4:06 5:42 7:02
3 5:27 6:45 12:19 4:07 5:43 7:02
4 5:26 6:45 12:19 4:07 5:43 7:03
5 5:25 6:44 12:19 4:08 5:44 7:03
6 5:25 6:43 12:19 4:08 5:44 7:03
7 5:24 6:43 12:19 4:09 5:45 7:04
8 5:24 6:42 12:19 4:09 5:45 7:04
9 5:23 6:41 12:19 4:10 5:46 7:04
10 5:22 6:40 12:19 4:10 5:46 7:05
11 5:22 6:40 12:18 4:10 5:47 7:05
12 5:21 6:39 12:18 4:11 5:47 7:06
13 5:20 6:38 12:18 4:11 5:48 7:06
14 5:19 6:37 12:18 4:12 5:48 7:06
15 5:19 6:36 12:18 4:12 5:48 7:07
16 5:18 6:35 12:17 4:12 5:49 7:07
17 5:17 6:35 12:17 4:13 5:49 7:07
18 5:16 6:34 12:17 4:13 5:50 7:08
19 5:16 6:33 12:17 4:14 5:50 7:08
20 5:15 6:32 12:17 4:14 5:51 7:08
21 5:14 6:31 12:16 4:14 5:51 7:09
22 5:13 6:30 12:16 4:15 5:52 7:09
23 5:12 6:29 12:16 4:15 5:52 7:10
24 5:11 6:28 12:16 4:15 5:52 7:10
25 5:10 6:27 12:15 4:16 5:53 7:10
26 5:09 6:26 12:15 4:16 5:53 7:11
27 5:08 6:25 12:15 4:16 5:54 7:11
28 5:08 6:24 12:14 4:17 5:54 7:11
29 5:07 6:23 12:14 4:17 5:55 7:12
30 5:06 6:22 12:14 4:17 5:55 7:12
31 5:05 6:21 12:14 4:18 5:55 7:12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:04 6:20 12:13 4:18 5:56 7:13
2 5:03 6:19 12:13 4:18 5:56 7:13
3 5:02 6:18 12:13 4:18 5:57 7:14
4 5:01 6:17 12:12 4:19 5:57 7:14
5 5:00 6:16 12:12 4:19 5:57 7:14
6 4:58 6:15 12:12 4:19 5:58 7:15
7 4:57 6:14 12:11 4:20 5:58 7:15
8 4:56 6:13 12:11 4:20 5:59 7:15
9 4:55 6:11 12:11 4:20 5:59 7:16
10 4:54 6:10 12:10 4:20 5:59 7:16
11 4:53 6:09 12:10 4:20 6:00 7:17
12 4:52 6:08 12:09 4:21 6:00 7:17
13 4:51 6:07 12:09 4:21 6:01 7:17
14 4:50 6:06 12:09 4:21 6:01 7:18
15 4:49 6:05 12:08 4:21 6:01 7:18
16 4:47 6:04 12:08 4:22 6:02 7:19
17 4:46 6:03 12:08 4:22 6:02 7:19
18 4:45 6:02 12:07 4:22 6:03 7:20
19 4:44 6:00 12:07 4:22 6:03 7:20
20 4:43 5:59 12:07 4:22 6:03 7:20
21 4:42 5:58 12:06 4:23 6:04 7:21
22 4:41 5:57 12:06 4:23 6:04 7:21
23 4:39 5:56 12:06 4:23 6:05 7:22
24 4:38 5:55 12:05 4:23 6:05 7:22
25 4:37 5:54 12:05 4:23 6:06 7:23
26 4:36 5:53 12:05 4:23 6:06 7:23
27 4:35 5:51 12:04 4:24 6:06 7:24
28 4:33 5:50 12:04 4:24 6:07 7:24
29 4:32 5:49 12:04 4:24 6:07 7:25
30 4:31 5:48 12:03 4:24 6:08 7:25
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:30 5:47 12:03 4:24 6:08 7:26
2 4:29 5:46 12:03 4:25 6:09 7:26
3 4:28 5:45 12:02 4:25 6:09 7:27
4 4:26 5:44 12:02 4:25 6:09 7:28
5 4:25 5:43 12:02 4:25 6:10 7:28
6 4:24 5:42 12:01 4:25 6:10 7:29
7 4:23 5:41 12:01 4:25 6:11 7:29
8 4:22 5:40 12:01 4:26 6:11 7:30
9 4:20 5:39 12:00 4:26 6:12 7:30
10 4:19 5:38 12:00 4:26 6:12 7:31
11 4:18 5:36 12:00 4:26 6:13 7:32
12 4:17 5:35 12:00 4:26 6:13 7:32
13 4:16 5:34 11:59 4:26 6:14 7:33
14 4:15 5:33 11:59 4:27 6:14 7:34
15 4:14 5:33 11:59 4:27 6:15 7:34
16 4:12 5:32 11:59 4:27 6:15 7:35
17 4:11 5:31 11:59 4:27 6:16 7:36
18 4:10 5:30 11:58 4:27 6:17 7:36
19 4:09 5:29 11:58 4:27 6:17 7:37
20 4:08 5:28 11:58 4:28 6:18 7:38
21 4:07 5:27 11:58 4:28 6:18 7:39
22 4:06 5:26 11:58 4:28 6:19 7:39
23 4:05 5:25 11:58 4:28 6:19 7:40
24 4:04 5:24 11:57 4:29 6:20 7:41
25 4:03 5:23 11:57 4:29 6:21 7:42
26 4:02 5:23 11:57 4:29 6:21 7:43
27 4:01 5:22 11:57 4:29 6:22 7:43
28 4:00 5:21 11:57 4:29 6:22 7:44
29 3:59 5:20 11:57 4:30 6:23 7:45
30 3:58 5:19 11:57 4:30 6:24 7:46
31 3:57 5:19 11:57 4:30 6:24 7:47
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:56 5:18 11:57 4:30 6:25 7:48
2 3:55 5:17 11:57 4:31 6:26 7:49
3 3:54 5:17 11:57 4:31 6:26 7:49
4 3:53 5:16 11:57 4:31 6:27 7:50
5 3:52 5:15 11:57 4:32 6:28 7:51
6 3:51 5:15 11:57 4:32 6:28 7:52
7 3:51 5:14 11:57 4:32 6:29 7:53
8 3:50 5:13 11:57 4:32 6:30 7:54
9 3:49 5:13 11:57 4:33 6:30 7:55
10 3:48 5:12 11:57 4:33 6:31 7:56
11 3:48 5:12 11:57 4:33 6:32 7:57
12 3:47 5:11 11:57 4:34 6:33 7:58
13 3:46 5:11 11:57 4:34 6:33 7:59
14 3:46 5:10 11:58 4:34 6:34 8:00
15 3:45 5:10 11:58 4:35 6:35 8:01
16 3:44 5:10 11:58 4:35 6:36 8:02
17 3:44 5:09 11:58 4:36 6:36 8:03
18 3:43 5:09 11:58 4:36 6:37 8:04
19 3:43 5:09 11:59 4:36 6:38 8:04
20 3:42 5:08 11:59 4:37 6:39 8:05
21 3:42 5:08 11:59 4:37 6:39 8:06
22 3:41 5:08 11:59 4:38 6:40 8:07
23 3:41 5:07 12:00 4:38 6:41 8:08
24 3:40 5:07 12:00 4:38 6:42 8:09
25 3:40 5:07 12:00 4:39 6:42 8:10
26 3:40 5:07 12:00 4:39 6:43 8:11
27 3:39 5:07 12:01 4:40 6:44 8:12
28 3:39 5:07 12:01 4:40 6:45 8:13
29 3:39 5:07 12:01 4:41 6:45 8:14
30 3:39 5:07 12:02 4:41 6:46 8:15
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:38 5:07 12:02 4:42 6:47 8:16
2 3:38 5:07 12:03 4:42 6:48 8:17
3 3:38 5:07 12:03 4:43 6:48 8:18
4 3:38 5:07 12:03 4:43 6:49 8:18
5 3:38 5:07 12:04 4:44 6:50 8:19
6 3:38 5:07 12:04 4:44 6:50 8:20
7 3:38 5:07 12:05 4:45 6:51 8:21
8 3:38 5:07 12:05 4:45 6:52 8:22
9 3:38 5:07 12:05 4:46 6:53 8:23
10 3:38 5:08 12:06 4:46 6:53 8:23
11 3:39 5:08 12:06 4:47 6:54 8:24
12 3:39 5:08 12:07 4:47 6:55 8:25
13 3:39 5:08 12:07 4:48 6:55 8:26
14 3:39 5:09 12:08 4:48 6:56 8:26
15 3:39 5:09 12:08 4:49 6:56 8:27
16 3:40 5:09 12:09 4:49 6:57 8:28
17 3:40 5:10 12:09 4:50 6:58 8:28
18 3:41 5:10 12:10 4:50 6:58 8:29
19 3:41 5:11 12:10 4:51 6:59 8:29
20 3:41 5:11 12:11 4:51 6:59 8:30
21 3:42 5:12 12:11 4:52 7:00 8:30
22 3:42 5:12 12:12 4:52 7:00 8:31
23 3:43 5:13 12:12 4:53 7:01 8:31
24 3:44 5:13 12:13 4:53 7:01 8:32
25 3:44 5:14 12:13 4:54 7:02 8:32
26 3:45 5:14 12:14 4:54 7:02 8:33
27 3:45 5:15 12:14 4:55 7:02 8:33
28 3:46 5:15 12:15 4:55 7:03 8:33
29 3:47 5:16 12:15 4:55 7:03 8:33
30 3:48 5:17 12:16 4:56 7:03 8:34
31 3:48 5:17 12:16 4:56 7:04 8:34

 

Copyright © IslamicFinder.org. All rights reserved