Prayer Times
Location: East London, SOUTH AFRICA
Juristic Method: Hanafi, Timezone: GMT +2
Calculation Method: University Of Islamic Sciences, Karachi
Maghrib: +3 minutes after Maghrib

 
January
  Date Fajr Sunrise Dhuhr Asr Maghrib Isha
  1 3:22 5:02 12:12 5:11 7:24 9:02
  2 3:23 5:03 12:13 5:11 7:24 9:02
  3 3:24 5:04 12:13 5:11 7:24 9:02
  4 3:25 5:05 12:14 5:12 7:24 9:02
  5 3:26 5:05 12:14 5:12 7:25 9:02
  6 3:27 5:06 12:15 5:12 7:25 9:02
  7 3:28 5:07 12:15 5:13 7:25 9:02
  8 3:29 5:08 12:15 5:13 7:25 9:02
  9 3:30 5:09 12:16 5:13 7:25 9:01
  10 3:31 5:10 12:16 5:13 7:25 9:01
  11 3:33 5:11 12:17 5:13 7:24 9:01
  12 3:34 5:11 12:17 5:14 7:24 9:00
  13 3:35 5:12 12:17 5:14 7:24 9:00
  14 3:36 5:13 12:18 5:14 7:24 8:59
  15 3:37 5:14 12:18 5:14 7:24 8:59
  16 3:39 5:15 12:18 5:14 7:24 8:58
  17 3:40 5:16 12:19 5:14 7:23 8:58
  18 3:41 5:17 12:19 5:14 7:23 8:57
  19 3:42 5:18 12:19 5:14 7:23 8:57
  20 3:44 5:19 12:20 5:14 7:22 8:56
  21 3:45 5:20 12:20 5:14 7:22 8:55
  22 3:46 5:21 12:20 5:14 7:21 8:54
  23 3:48 5:22 12:21 5:14 7:21 8:54
  24 3:49 5:23 12:21 5:14 7:21 8:53
  25 3:50 5:24 12:21 5:14 7:20 8:52
  26 3:51 5:25 12:21 5:14 7:19 8:51
  27 3:53 5:26 12:22 5:14 7:19 8:50
  28 3:54 5:27 12:22 5:13 7:18 8:49
  29 3:55 5:28 12:22 5:13 7:18 8:48
  30 3:57 5:29 12:22 5:13 7:17 8:47
  31 3:58 5:30 12:22 5:13 7:16 8:46
February
  Date Fajr Sunrise Dhuhr Asr Maghrib Isha
  1 3:59 5:31 12:22 5:12 7:16 8:45
  2 4:01 5:32 12:23 5:12 7:15 8:44
  3 4:02 5:33 12:23 5:12 7:14 8:43
  4 4:03 5:33 12:23 5:11 7:13 8:42
  5 4:05 5:34 12:23 5:11 7:13 8:41
  6 4:06 5:35 12:23 5:11 7:12 8:40
  7 4:07 5:36 12:23 5:10 7:11 8:39
  8 4:08 5:37 12:23 5:10 7:10 8:38
  9 4:10 5:38 12:23 5:09 7:09 8:36
  10 4:11 5:39 12:23 5:09 7:08 8:35
  11 4:12 5:40 12:23 5:08 7:08 8:34
  12 4:13 5:41 12:23 5:08 7:07 8:33
  13 4:15 5:42 12:23 5:07 7:06 8:32
  14 4:16 5:43 12:23 5:07 7:05 8:30
  15 4:17 5:44 12:23 5:06 7:04 8:29
  16 4:18 5:45 12:23 5:05 7:03 8:28
  17 4:19 5:46 12:23 5:05 7:02 8:26
  18 4:21 5:47 12:23 5:04 7:01 8:25
  19 4:22 5:47 12:23 5:03 6:59 8:24
  20 4:23 5:48 12:23 5:03 6:58 8:22
  21 4:24 5:49 12:23 5:02 6:57 8:21
  22 4:25 5:50 12:22 5:01 6:56 8:20
  23 4:26 5:51 12:22 5:01 6:55 8:18
  24 4:27 5:52 12:22 5:00 6:54 8:17
  25 4:28 5:53 12:22 4:59 6:53 8:16
  26 4:29 5:54 12:22 4:58 6:52 8:14
  27 4:30 5:54 12:22 4:57 6:50 8:13
  28 4:31 5:55 12:21 4:57 6:49 8:11
March
  Date Fajr Sunrise Dhuhr Asr Maghrib Isha
  1 4:33 5:56 12:21 4:56 6:48 8:10
  2 4:34 5:57 12:21 4:55 6:47 8:09
  3 4:35 5:58 12:21 4:54 6:46 8:07
  4 4:36 5:58 12:21 4:53 6:44 8:06
  5 4:37 5:59 12:20 4:52 6:43 8:04
  6 4:37 6:00 12:20 4:51 6:42 8:03
  7 4:38 6:01 12:20 4:50 6:41 8:02
  8 4:39 6:02 12:20 4:49 6:39 8:00
  9 4:40 6:02 12:19 4:48 6:38 7:59
  10 4:41 6:03 12:19 4:47 6:37 7:57
  11 4:42 6:04 12:19 4:46 6:35 7:56
  12 4:43 6:05 12:19 4:45 6:34 7:54
  13 4:44 6:05 12:18 4:44 6:33 7:53
  14 4:45 6:06 12:18 4:43 6:32 7:52
  15 4:46 6:07 12:18 4:42 6:30 7:50
  16 4:47 6:08 12:18 4:41 6:29 7:49
  17 4:47 6:08 12:17 4:40 6:28 7:47
  18 4:48 6:09 12:17 4:39 6:26 7:46
  19 4:49 6:10 12:17 4:38 6:25 7:44
  20 4:50 6:11 12:16 4:37 6:24 7:43
  21 4:51 6:11 12:16 4:36 6:22 7:42
  22 4:51 6:12 12:16 4:35 6:21 7:40
  23 4:52 6:13 12:16 4:34 6:20 7:39
  24 4:53 6:14 12:15 4:33 6:18 7:38
  25 4:54 6:14 12:15 4:31 6:17 7:36
  26 4:55 6:15 12:15 4:30 6:16 7:35
  27 4:55 6:16 12:14 4:29 6:14 7:33
  28 4:56 6:17 12:14 4:28 6:13 7:32
  29 4:57 6:17 12:14 4:27 6:12 7:31
  30 4:58 6:18 12:13 4:26 6:10 7:29
  31 4:58 6:19 12:13 4:25 6:09 7:28

April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:59 6:19 12:13 4:24 6:08 7:27
2 5:00 6:20 12:13 4:22 6:07 7:25
3 5:00 6:21 12:12 4:21 6:05 7:24
4 5:01 6:21 12:12 4:20 6:04 7:23
5 5:02 6:22 12:12 4:19 6:03 7:22
6 5:02 6:23 12:11 4:18 6:01 7:20
7 5:03 6:24 12:11 4:17 6:00 7:19
8 5:04 6:24 12:11 4:16 5:59 7:18
9 5:05 6:25 12:11 4:14 5:58 7:17
10 5:05 6:26 12:10 4:13 5:56 7:15
11 5:06 6:26 12:10 4:12 5:55 7:14
12 5:07 6:27 12:10 4:11 5:54 7:13
13 5:07 6:28 12:09 4:10 5:53 7:12
14 5:08 6:29 12:09 4:09 5:51 7:11
15 5:08 6:29 12:09 4:08 5:50 7:09
16 5:09 6:30 12:09 4:07 5:49 7:08
17 5:10 6:31 12:09 4:06 5:48 7:07
18 5:10 6:31 12:08 4:05 5:47 7:06
19 5:11 6:32 12:08 4:04 5:46 7:05
20 5:12 6:33 12:08 4:02 5:44 7:04
21 5:12 6:34 12:08 4:01 5:43 7:03
22 5:13 6:34 12:07 4:00 5:42 7:02
23 5:14 6:35 12:07 3:59 5:41 7:01
24 5:14 6:36 12:07 3:58 5:40 7:00
25 5:15 6:37 12:07 3:57 5:39 6:59
26 5:15 6:37 12:07 3:56 5:38 6:58
27 5:16 6:38 12:07 3:55 5:37 6:57
28 5:17 6:39 12:06 3:54 5:36 6:56
29 5:17 6:39 12:06 3:53 5:35 6:55
30 5:18 6:40 12:06 3:52 5:34 6:54
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:19 6:41 12:06 3:52 5:33 6:53
2 5:19 6:42 12:06 3:51 5:32 6:53
3 5:20 6:42 12:06 3:50 5:31 6:52
4 5:20 6:43 12:06 3:49 5:30 6:51
5 5:21 6:44 12:06 3:48 5:29 6:50
6 5:22 6:45 12:05 3:47 5:28 6:49
7 5:22 6:45 12:05 3:46 5:27 6:49
8 5:23 6:46 12:05 3:45 5:26 6:48
9 5:23 6:47 12:05 3:45 5:26 6:47
10 5:24 6:47 12:05 3:44 5:25 6:47
11 5:25 6:48 12:05 3:43 5:24 6:46
12 5:25 6:49 12:05 3:42 5:23 6:45
13 5:26 6:50 12:05 3:42 5:23 6:45
14 5:26 6:50 12:05 3:41 5:22 6:44
15 5:27 6:51 12:05 3:40 5:21 6:44
16 5:27 6:52 12:05 3:40 5:20 6:43
17 5:28 6:52 12:05 3:39 5:20 6:42
18 5:29 6:53 12:05 3:38 5:19 6:42
19 5:29 6:54 12:05 3:38 5:19 6:41
20 5:30 6:54 12:05 3:37 5:18 6:41
21 5:30 6:55 12:05 3:37 5:17 6:41
22 5:31 6:56 12:05 3:36 5:17 6:40
23 5:31 6:56 12:06 3:36 5:16 6:40
24 5:32 6:57 12:06 3:35 5:16 6:39
25 5:32 6:58 12:06 3:35 5:15 6:39
26 5:33 6:58 12:06 3:34 5:15 6:39
27 5:33 6:59 12:06 3:34 5:15 6:39
28 5:34 7:00 12:06 3:33 5:14 6:38
29 5:34 7:00 12:06 3:33 5:14 6:38
30 5:35 7:01 12:06 3:33 5:14 6:38
31 5:35 7:02 12:06 3:32 5:13 6:38
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:36 7:02 12:07 3:32 5:13 6:37
2 5:36 7:03 12:07 3:32 5:13 6:37
3 5:37 7:03 12:07 3:32 5:12 6:37
4 5:37 7:04 12:07 3:32 5:12 6:37
5 5:38 7:04 12:07 3:31 5:12 6:37
6 5:38 7:05 12:07 3:31 5:12 6:37
7 5:38 7:05 12:08 3:31 5:12 6:37
8 5:39 7:06 12:08 3:31 5:12 6:37
9 5:39 7:06 12:08 3:31 5:12 6:37
10 5:40 7:07 12:08 3:31 5:12 6:37
11 5:40 7:07 12:08 3:31 5:12 6:37
12 5:40 7:08 12:09 3:31 5:12 6:37
13 5:41 7:08 12:09 3:31 5:12 6:37
14 5:41 7:08 12:09 3:31 5:12 6:37
15 5:41 7:09 12:09 3:31 5:12 6:37
16 5:42 7:09 12:09 3:31 5:12 6:37
17 5:42 7:09 12:10 3:31 5:12 6:37
18 5:42 7:10 12:10 3:31 5:12 6:37
19 5:43 7:10 12:10 3:32 5:12 6:38
20 5:43 7:10 12:10 3:32 5:12 6:38
21 5:43 7:10 12:11 3:32 5:13 6:38
22 5:43 7:11 12:11 3:32 5:13 6:38
23 5:43 7:11 12:11 3:32 5:13 6:39
24 5:44 7:11 12:11 3:33 5:13 6:39
25 5:44 7:11 12:11 3:33 5:14 6:39
26 5:44 7:11 12:12 3:33 5:14 6:39
27 5:44 7:11 12:12 3:34 5:14 6:40
28 5:44 7:12 12:12 3:34 5:15 6:40
29 5:44 7:12 12:12 3:34 5:15 6:40
30 5:44 7:12 12:12 3:35 5:15 6:41

July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:44 7:12 12:13 3:35 5:16 6:41
2 5:44 7:12 12:13 3:36 5:16 6:41
3 5:44 7:12 12:13 3:36 5:17 6:42
4 5:44 7:11 12:13 3:36 5:17 6:42
5 5:44 7:11 12:13 3:37 5:17 6:43
6 5:44 7:11 12:14 3:37 5:18 6:43
7 5:44 7:11 12:14 3:38 5:18 6:43
8 5:44 7:11 12:14 3:38 5:19 6:44
9 5:44 7:11 12:14 3:39 5:19 6:44
10 5:44 7:10 12:14 3:39 5:20 6:45
11 5:43 7:10 12:14 3:40 5:21 6:45
12 5:43 7:10 12:14 3:41 5:21 6:46
13 5:43 7:10 12:15 3:41 5:22 6:46
14 5:43 7:09 12:15 3:42 5:22 6:47
15 5:43 7:09 12:15 3:42 5:23 6:47
16 5:42 7:09 12:15 3:43 5:23 6:48
17 5:42 7:08 12:15 3:44 5:24 6:48
18 5:42 7:08 12:15 3:44 5:25 6:49
19 5:41 7:07 12:15 3:45 5:25 6:49
20 5:41 7:07 12:15 3:45 5:26 6:50
21 5:40 7:06 12:15 3:46 5:26 6:50
22 5:40 7:06 12:15 3:47 5:27 6:51
23 5:40 7:05 12:15 3:47 5:28 6:51
24 5:39 7:05 12:15 3:48 5:28 6:52
25 5:39 7:04 12:15 3:49 5:29 6:52
26 5:38 7:03 12:15 3:49 5:30 6:53
27 5:37 7:03 12:15 3:50 5:30 6:53
28 5:37 7:02 12:15 3:51 5:31 6:54
29 5:36 7:01 12:15 3:51 5:32 6:54
30 5:36 7:01 12:15 3:52 5:32 6:55
31 5:35 7:00 12:15 3:52 5:33 6:55
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:34 6:59 12:15 3:53 5:34 6:56
2 5:34 6:58 12:15 3:54 5:34 6:57
3 5:33 6:57 12:15 3:54 5:35 6:57
4 5:32 6:57 12:15 3:55 5:36 6:58
5 5:32 6:56 12:15 3:56 5:36 6:58
6 5:31 6:55 12:15 3:56 5:37 6:59
7 5:30 6:54 12:15 3:57 5:38 6:59
8 5:29 6:53 12:15 3:58 5:38 7:00
9 5:28 6:52 12:14 3:58 5:39 7:00
10 5:28 6:51 12:14 3:59 5:40 7:01
11 5:27 6:50 12:14 4:00 5:40 7:02
12 5:26 6:49 12:14 4:00 5:41 7:02
13 5:25 6:48 12:14 4:01 5:42 7:03
14 5:24 6:47 12:14 4:02 5:42 7:03
15 5:23 6:46 12:13 4:02 5:43 7:04
16 5:22 6:45 12:13 4:03 5:44 7:04
17 5:21 6:44 12:13 4:03 5:44 7:05
18 5:20 6:43 12:13 4:04 5:45 7:06
19 5:19 6:42 12:13 4:05 5:46 7:06
20 5:18 6:41 12:12 4:05 5:46 7:07
21 5:17 6:40 12:12 4:06 5:47 7:07
22 5:16 6:38 12:12 4:06 5:48 7:08
23 5:15 6:37 12:12 4:07 5:48 7:08
24 5:14 6:36 12:11 4:07 5:49 7:09
25 5:12 6:35 12:11 4:08 5:50 7:10
26 5:11 6:34 12:11 4:09 5:50 7:10
27 5:10 6:32 12:10 4:09 5:51 7:11
28 5:09 6:31 12:10 4:10 5:52 7:11
29 5:08 6:30 12:10 4:10 5:52 7:12
30 5:07 6:29 12:10 4:11 5:53 7:13
31 5:05 6:27 12:09 4:11 5:54 7:13
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:04 6:26 12:09 4:12 5:54 7:14
2 5:03 6:25 12:09 4:12 5:55 7:14
3 5:02 6:24 12:08 4:13 5:56 7:15
4 5:00 6:22 12:08 4:13 5:56 7:16
5 4:59 6:21 12:08 4:14 5:57 7:16
6 4:58 6:20 12:07 4:14 5:57 7:17
7 4:56 6:18 12:07 4:15 5:58 7:18
8 4:55 6:17 12:07 4:15 5:59 7:18
9 4:54 6:16 12:06 4:16 5:59 7:19
10 4:52 6:14 12:06 4:16 6:00 7:19
11 4:51 6:13 12:06 4:17 6:01 7:20
12 4:50 6:12 12:05 4:17 6:01 7:21
13 4:48 6:10 12:05 4:18 6:02 7:21
14 4:47 6:09 12:05 4:18 6:03 7:22
15 4:46 6:08 12:04 4:19 6:03 7:23
16 4:44 6:06 12:04 4:19 6:04 7:23
17 4:43 6:05 12:03 4:20 6:05 7:24
18 4:41 6:04 12:03 4:20 6:05 7:25
19 4:40 6:02 12:03 4:20 6:06 7:26
20 4:39 6:01 12:02 4:21 6:07 7:26
21 4:37 5:59 12:02 4:21 6:07 7:27
22 4:36 5:58 12:02 4:22 6:08 7:28
23 4:34 5:57 12:01 4:22 6:09 7:28
24 4:33 5:55 12:01 4:23 6:09 7:29
25 4:31 5:54 12:01 4:23 6:10 7:30
26 4:30 5:53 12:00 4:23 6:11 7:31
27 4:28 5:51 12:00 4:24 6:11 7:31
28 4:27 5:50 12:00 4:24 6:12 7:32
29 4:26 5:49 11:59 4:25 6:13 7:33
30 4:24 5:47 11:59 4:25 6:13 7:34
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:23 5:46 11:59 4:25 6:14 7:35
2 4:21 5:45 11:58 4:26 6:15 7:35
3 4:20 5:43 11:58 4:26 6:15 7:36
4 4:18 5:42 11:58 4:27 6:16 7:37
5 4:17 5:41 11:57 4:27 6:17 7:38
6 4:15 5:39 11:57 4:27 6:17 7:39
7 4:14 5:38 11:57 4:28 6:18 7:40
8 4:12 5:37 11:56 4:28 6:19 7:41
9 4:11 5:35 11:56 4:29 6:20 7:42
10 4:09 5:34 11:56 4:29 6:20 7:42
11 4:08 5:33 11:56 4:30 6:21 7:43
12 4:07 5:32 11:55 4:30 6:22 7:44
13 4:05 5:30 11:55 4:30 6:23 7:45
14 4:04 5:29 11:55 4:31 6:23 7:46
15 4:02 5:28 11:55 4:31 6:24 7:47
16 4:01 5:27 11:55 4:32 6:25 7:48
17 3:59 5:25 11:54 4:32 6:26 7:49
18 3:58 5:24 11:54 4:32 6:26 7:50
19 3:57 5:23 11:54 4:33 6:27 7:51
20 3:55 5:22 11:54 4:33 6:28 7:52
21 3:54 5:21 11:54 4:34 6:29 7:53
22 3:52 5:20 11:53 4:34 6:30 7:54
23 3:51 5:19 11:53 4:35 6:31 7:56
24 3:50 5:17 11:53 4:35 6:31 7:57
25 3:48 5:16 11:53 4:35 6:32 7:58
26 3:47 5:15 11:53 4:36 6:33 7:59
27 3:46 5:14 11:53 4:36 6:34 8:00
28 3:44 5:13 11:53 4:37 6:35 8:01
29 3:43 5:12 11:53 4:37 6:36 8:02
30 3:42 5:11 11:53 4:38 6:36 8:03
31 3:40 5:10 11:52 4:38 6:37 8:05
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:39 5:09 11:52 4:39 6:38 8:06
2 3:38 5:08 11:52 4:39 6:39 8:07
3 3:37 5:07 11:52 4:40 6:40 8:08
4 3:36 5:06 11:52 4:40 6:41 8:09
5 3:34 5:06 11:52 4:41 6:42 8:10
6 3:33 5:05 11:52 4:41 6:43 8:12
7 3:32 5:04 11:52 4:42 6:44 8:13
8 3:31 5:03 11:53 4:42 6:45 8:14
9 3:30 5:02 11:53 4:43 6:45 8:15
10 3:29 5:02 11:53 4:43 6:46 8:17
11 3:28 5:01 11:53 4:44 6:47 8:18
12 3:27 5:00 11:53 4:44 6:48 8:19
13 3:26 4:59 11:53 4:45 6:49 8:20
14 3:25 4:59 11:53 4:45 6:50 8:22
15 3:24 4:58 11:53 4:46 6:51 8:23
16 3:23 4:58 11:54 4:46 6:52 8:24
17 3:22 4:57 11:54 4:47 6:53 8:25
18 3:21 4:56 11:54 4:47 6:54 8:27
19 3:20 4:56 11:54 4:48 6:55 8:28
20 3:20 4:55 11:54 4:48 6:56 8:29
21 3:19 4:55 11:55 4:49 6:57 8:30
22 3:18 4:55 11:55 4:50 6:58 8:32
23 3:17 4:54 11:55 4:50 6:58 8:33
24 3:17 4:54 11:55 4:51 6:59 8:34
25 3:16 4:53 11:56 4:51 7:00 8:35
26 3:16 4:53 11:56 4:52 7:01 8:36
27 3:15 4:53 11:56 4:52 7:02 8:38
28 3:14 4:53 11:57 4:53 7:03 8:39
29 3:14 4:52 11:57 4:54 7:04 8:40
30 3:14 4:52 11:57 4:54 7:05 8:41
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:13 4:52 11:58 4:55 7:06 8:42
2 3:13 4:52 11:58 4:55 7:06 8:43
3 3:13 4:52 11:58 4:56 7:07 8:44
4 3:12 4:52 11:59 4:56 7:08 8:46
5 3:12 4:52 11:59 4:57 7:09 8:47
6 3:12 4:52 12:00 4:58 7:10 8:48
7 3:12 4:52 12:00 4:58 7:11 8:49
8 3:12 4:52 12:01 4:59 7:11 8:50
9 3:12 4:52 12:01 4:59 7:12 8:50
10 3:11 4:52 12:01 5:00 7:13 8:51
11 3:12 4:52 12:02 5:00 7:14 8:52
12 3:12 4:53 12:02 5:01 7:14 8:53
13 3:12 4:53 12:03 5:02 7:15 8:54
14 3:12 4:53 12:03 5:02 7:16 8:55
15 3:12 4:53 12:04 5:03 7:16 8:55
16 3:12 4:54 12:04 5:03 7:17 8:56
17 3:13 4:54 12:05 5:04 7:18 8:57
18 3:13 4:54 12:05 5:04 7:18 8:58
19 3:13 4:55 12:06 5:05 7:19 8:58
20 3:14 4:55 12:06 5:05 7:19 8:59
21 3:14 4:56 12:07 5:06 7:20 8:59
22 3:15 4:56 12:07 5:06 7:20 9:00
23 3:15 4:57 12:08 5:07 7:21 9:00
24 3:16 4:57 12:08 5:07 7:21 9:01
25 3:16 4:58 12:09 5:08 7:22 9:01
26 3:17 4:58 12:09 5:08 7:22 9:01
27 3:18 4:59 12:10 5:09 7:22 9:02
28 3:19 4:59 12:10 5:09 7:23 9:02
29 3:19 5:00 12:11 5:10 7:23 9:02
30 3:20 5:01 12:11 5:10 7:23 9:02
31 3:21 5:02 12:12 5:10 7:24 9:02

Copyright © IslamicFinder.org. All rights reserved